Yolo Transportation District (YoloTD) and the California Department of Transportation (Caltrans) have joined forces for a freeway expansion initiative aimed at enhancing traffic flow within the I-80 corridor on the west side of the Sacramento-Yolo metropolitan area. This comprehensive project encompasses multiple components, including the introduction of approximately 17 miles of tolled managed lanes, new lane construction, intelligent transportation system (ITS) enhancements, and improvements to cycling and pedestrian facilities.
Autumn Bernstein, Executive Director
(530) 402-2812 | abernstein@yctd.org
Brian Abbanat, Acting Director of Planning
(530) 402-2879 | babbanat@yctd.org
Date | Update |
November 2023 | Caltrans released the Draft Environmental Impact Report (DEIR). |
June 2023 | YoloTD awarded $2 million from SACOG Transformative grant program for Tolling Advance Planning |
March 2023 | Caltrans and YoloTD submit $3 million SACOG Transformative grant program application for non-construction activities |
Spring 2023 | TCEP funding awards announced, which excludes Caltrans’ $102 million construction funding request. |
Winter-Spring 2023 | YoloTD conducts outreach to key stakeholder groups |
Winter 2022 | Caltrans submits $102 million construction funding grant application to the California Trade Corridors Enhancement Program (TCEP). |
Fall 2022 | YoloTD hires consulting firm WSP to assist with Tolling Advance Planning |
Fall 2022 | Caltrans begins Environmental Impact Report (EIR) |
December 2021 | YoloTD Board approves goals for Yolo 80 Managed Lanes project |
June 2021 | YoloTD awarded $85.9 million INFRA grant |
March 2021 | YoloTD submits $125 million construction funding grant application to the federal Infrastructure for Rebuilding America (INFRA) program. |
July 2017 | Caltrans completes I-80 Transportation Concept Report |
Below you may find documents relating to the project.